House Whites
{ glass / bottle }
Sauvignon Blanc | Dona Paula – Argentina | 8 / 29
Pinot Grigio | Danzante – Italy | 7.5 / 28
Classic Demi Sec | Tabor Hill Winery – Michigan | 7.5 / 28
Chardonnay | Rodney Strong – California | 8 / 29
Prosecco | Vigneto Giardino – Italy | 9 / 34
Orvieto | Santa Cristina Antinori – Italy | 8 / 29
Riesling | Charles Smith – Washington | 8 / 29
Moscato | Seven Daughthers – Italy | 7.5 / 28
House Reds
{ glass / bottle }
Malbec | Terrazas – Argentina | 8 / 29
Cabernet Sauvignon | Broad Side – California | 8 / 29
Chianti | Toscolo – Italy | 8 / 29
Merlot | Chateau Souverain – California | 8 / 29
Pinot Noir | Angeline – California | 8.5 / 29
Toscana Rosso | Villa Puccini – Italy | 9 / 36
Viziato Red Blend | Tuscany + Sicily – Italy | 8 / 29
Rose | Masciarelli – Italy | 8.5 / 32
Lambrusco | Bellagio – Italy | 7 / 28
Primitivo | Zensa – Italy | 9 / 36
Tawny Port | Graham’s – Portugal | 12 (glass only)
By the Bottle
Pinot Grigio
Tommasi | Italy | 40
Chloe | Italy | 35
Casa Lunardi | Italy | 27
Ruffino | Italy | 24
Danzante – Italy | 28
Chardonnay
Cakebread Cellars | California | 90
Rombaeur Vineyards | California | 75
Mer Soleil Silver | California | 55
Napa Cellars | California | 45
Meiomi | California | 36
Bread & Butter | California | 32
Rodney Strong | California | 29
Sauvignon Blanc
Dry Creek Valley | California | 35
Kim Crawford | New Zealand | 38
Whitehaven | New Zealand | 33
Napa Cellars | California | 32
Joel Gott | California | 28
Dona Paula | Argentina | 29
Our Favorite Whites
Classic Demi Sec | Michigan | 28
Prosecco | Vigneto Giardino | 34
Orvieto | Santa Cristina Antinori | 29
Riesling | Washington | 29
Moscato | Italy | 28
Poet’s Leap Riesling | Washington | 45
Gavi (Italian Dry White Wine) | Italy | 44
Pinot Noir
Belle Gios | California | 60
Boen | Russian River Valley | 45
Davis Bynum | Russian River Valley | 48
Etude Lyric | California | 40
Louis Latour | France | 33
Blends
Hope’s End | Australia | 25
Paraduxx | California | 105
Sparkplug | California | 40
Conundrum | California | 40
Black Label Claret | California | 34
Toscana | Italy | 28
Old Vine Red | California | 26
19 Crimes | Australia | 28
Chianti
Toscolo | Italy | 29
Cacciata | Italy | 50
Badia a Coltibuono Chianti Classico | Italy | 38
Querceto Chianti Classico | Italy } 34
Shiraz
St. Hallett Faith | Australia | 32
Molly Dooker “Boxer” | Australia | 60
Merlot
Trinchero Daybreak | California | 60
Chateau Souverain | California | 29
Emmolo | California | 54
Decoy | California | 45
Field Stone | California | 37
Cabernet Sauvignon
Broad Side | California | 29
Jordan | California | 120
Mario’s Trinchero | California | 90
B.R. Cohn Silver Label | California | 50
Bon Anno | California | 48
Intrinsic | Washington | 48
Joel Gott | California | 42
Rutherford Ranch | California | 33
Louis M. Martini | California | 29
Zinfandel
The Federalist | California | 46
Napa Cellars | California | 42
Joel Gott | California | 38
1000 Stories | California | 40
Our Favorite Reds
The Mariner Maritage | California | 75
Barolo | Italy | 110
Amarone | Italy | 75
Barbaraesco | Italy | 90
Vietti | Italy | 42
La Posta Malbec | Argentina | 36
Nero d’Avola | Italy | 33
Montepulciano | Italy | 31
Barbera Briccotondo | Italy | 30
Sangiovese | Italy | 24